Daftar Harga

Daftar Harga pulsa elektronik 1 chip semua operator dari ceriacell.

PRODUK KODE NOMINAL HARGA (Rp)
S5 5.000 5.450
S10 10.000 10.450
S20 20.000 20.250
S50 50.000 49.750
S100 100.000 98.000
PLN PREPAID PLN20 20.000 19.650
PLN22 22.000 21.650
PLN25 25.000 24.650
PLN30 30.000 29.650
PLN50 50.000 49.650
PLN100 100.000 99.650
I5 5.000 5.200
I10 10.000 10.200
I20 20.000 -
I25 25.000 24.850
I50 50.000 49.500
I100 100.000 98.500
IM3 SMS
IS5 5.000 5.200
IS10 10.000 10.200
IS25 25.000 24.850
IM3 REGULA
I5 5.000 5.200
I10 10.000 10200
I20 20.000 -
I25 25.000 24.850
I50 50.000 49.500
I100 100.000 98.500
IM3 GPRS
IG5 5.000 5.200

XL BEBAS / JEMPOL REGULAR
X5 5.000 5.300
X10 10.000 10.300
X25 25.000 25.100.
X50 50000 50.000
X100 100.000 99.500
T5 5.000 5.250
T10 10.000 9.900
T20 20.000 19.700
T25 25.000 -
T30 30.000 29.550
T50 50.000 48.600
T100 100.000 98.800
AX5 5.000 4.950
AX10 10.000 9.800
AX25 25.000 24.250
AX50 50.000 48.500
AX100 100.000 97.000
F5 5.000 5.150
F10 10.000 10.000
F20 20.000 19.750
F50 50.000 47.500
F100 100.000 94.700
E5 5.000 5.250
E11 11.000 11.250
E15 15.000 15.400
E20 20.000 20.300
E25 25.000 24.875
E50 50.000 48.875
E100 100.000 96.900
FR10 10.000 10.100
FR25 25.000 24.550
FR50 50.000 48.850
FR100 100.000 97.500
STAR5 5.000 5.200
STAR10 10.000 10.250
STAR20 20.000 20.100
STAR50 50.000 49.000
STAR100 100.000 97.250
H5 5.000 5.700
H10 10.000 10.500
H20 20.000 -
H25 25.000 25.500
H50 50.000 49.250
H100 100.000 97.650
SM5 5.000 5.000
SM20 20.000 19.500
SM50 50.000 49.000
SM100 50.000 97.000
ceria CR5 5.000 5.000
CR10 10.000 9.900
CR20 20.000 19.700
CR50 50.000 48.500
CR100 100.000 96.500

Download daftar harga terbaru disini

Update April 2010

Designed by: BS Design | Thanks to Hosting Murah Indonesia